Products
Air Quality (VOC) Sensor
For the harmful gas detection
Application:
In home and office environments:Product characteristics:
Highly sensitive to alcohol, smoke, isobutane, and formaldehydeDescription
The MQ-P5 air quality gas sensor employs a multilayer thick-film manufacturing process, fabricating heaters and metal oxide semiconductor gas-sensitive layers on both sides of a miniature Al2O3 ceramic substrate, encapsulated within a metal housing. When the detected gas is present in the ambient air, the sensor's conductivity changes; the higher the gas concentration, the higher the sensor's conductivity. A simple circuit can convert this conductivity change into an output signal corresponding to the gas concentration.
Specifications
| Product model | MQ-P5 | |
| Product type | Flat semiconductor gas sensor | |
| Standard packaging | Metal encapsulation | |
| Detect gas | Alcohol, smoke, isobutane, formaldehyde | |
| Detect concentration | 1~1000ppm(Alcohol) | |
| Standard circuit conditions | Heat voltage(VH) | 5.0V±0.1V AC or DC |
| Circuit voltage(Vc) | ≤24V DC | |
| Load resistance(RL) | adjustable | |
| Sensor characteristics under standard testing conditions | Heating resistor(RH) | 95Ω士10Ω (room temperature) |
| Heatingpower(PH) | ≤300 mW | |
| Sensitive body resistance(RS) | 1KΩ~30KΩ(in 50ppm methane) | |
| Sensitivity(S) | Rs(in air)/Rs(in 50ppm methane)≥5 | |
| Concentration slope(α) | ≤0. 6(R100ppm/R30ppm methane) | |
| Standard circuit conditions | temperature/humidity | 0℃±2℃;65%±5%RH |
| standard test circuit | VC:5.0V±0.1V; VH :5.0V±0.1V | |
| warm-up time | no less than 48 hours | |
Request Consultation