Products
Air Quality (VOC) Sensor
for automatic exhaust device
Application:
For home device in monitoring harmful gas, such as automatic exhaust device, air cleaner, kitchen ventilator and so on.Product characteristics:
Low powerDescription
This product features low power consumption, strong long-term stability, simple application circuitry, and strong anti-interference and anti-silicon poisoning capabilities.
Scope of application: MQ-K2 gas sensors apply to the home device monitoring harmful gas, such as automatic exhaust device, air cleaner, kitchen ventilator and so on. It’s sensitive to ammonia(NH4), hydrogen(H2), alcohol(C2H6O), methane(CH4), propane(C3H8), glycerol, styrene(C8H8), propanediol(C3H8O2), hydroxybenzene, methylbenzene(C7H8), ethylbenzene(C8H10), dimethylbenzene(C8H10), formaldehyde(CH2O) and any other organic volatile gas, smog and soot.
Specifications
| Model | MQ-K2 | ||
| Type | Semiconductor gas sensor | ||
| Packaging | Metal packaging | ||
| Detection gas | Smoke | ||
| Temp range | Operating temperature:-10℃~+50℃ Storage temperature:-20℃~+60℃ | ||
| Humidity range | <95%RH | ||
| Test range | Gas concentration100~10000ppm | ||
| Standard circuit parameters | Heating voltage(DC) | VH | 5V±0.1V |
| Heating voltag(DC) | VC | 5V±0.1V | |
| Load resistor | RL | Adjustable | |
| Electrical parameters under standard test conditions | Heating wire power | PH | ≤≤800mW(VH=5V) |
| Response time | TX | ≤20S | |
| Recovery time | TH | ≤30S | |
| Standard test conditions | Temperature and humidity range | 20±2℃,65±5%RH | |
| Test circuit parameters | DC VH=5V±0.1V RL=可变±1% | ||
| Aging time | 24 hours | ||
| Life | 5 years | ||
Request Consultation