Products
Refrigerant Sensor
Application:
Heating, Ventilation, and RefrigerationProduct characteristics:
High sensitivity, high resolution, fast response timeDescription
GRT510 module is an intelligent infrared principle refrigerant detection module. This module is a compact and high-performance module that combines mature infrared absorption gas detection sensors with micro-machining and sophisticated circuit design. Can directly replace the catalytic combustion principle module.
Specifications
| Product model | GRT510 |
| Detection gas | R454B(customize R32 or R290) |
| Operating voltage | 5V±0.1V DC, Ripple<50mV |
| Average current | <60mA(don't turn on the heating function) |
| Peak current | <300mA |
| Interface mode | XHD-4 |
| Communication mode | RS485(customize UART or PWM) |
| Data update | 1S |
| Warm-up time | <30S |
| Response time | 25% LFL: The time to reach the alarm point(7% LFL) is less than 10S |
| Operating condition | -40~80℃, 0~100% RH |
| Storage condition | -40~60℃, 0~100% RH |
| Size | 75.4*57*21.5mm(without connection line) |
| Weight | 32.5g (without connection line) |
| Lifespan | >15 years |
| Certification | UL 60335-2-40 : 2022 & IEC 60335-2-40 : 2022 |
Resolution
| Detection gas | Detection range | Resolution | Accuracy |
| R32 | 0-50%LFL | 1%LFL |
|
Request Consultation