Products
Mine safety monitoring sensor
Application:
Petroleum, chemical, and mining industriesProduct characteristics:
High precision, miniaturization, and low power consumptionDescription
The 4-series laser methane sensor probe uses tunable laser absorption spectroscopy (TDLAS) technology to accurately measure target gases. The sensor probe integrates advanced lasers and detectors to achieve high precision, high density, and high reliability in a miniaturized integrated package. The sensor probe utilizes an open gas exchange method. The sensor probe utilizes a superior optical system and advanced algorithms to achieve highly accurate measurements, ensuring the sensor's advantages of high detection accuracy, fast response, and low power consumption.
Specifications
Parameter | Mix values | Typical values | Max values | Unit | ||
General parameters | ||||||
Storage temperature | -40 | —— | 85 | ℃ | ||
Operating temperature | 82010521-04 | -20 | —— | 60 | ℃ | |
82010521-05 | —— | |||||
82010521-06 | -40 | —— | 70 | |||
82010521-07 | —— | |||||
Operating humidity (non-condensing) | —— | —— | 98 | %RH | ||
Working pressure | 80 | —— | 116 | kPa | ||
Detection range | 0 | —— | 100 | %LEL | ||
Basic error | normal temperature | ±3 | %LEL | |||
full temperature | ±5 | %LEL | ||||
Detection limit | 1000 | ppm | ||||
Minimum resolution | 0.01 | %vol | ||||
Communication interface | ||||||
TTL | Baud rate | —— | 9600 | —— | baud | |
Stop bit | —— | 1 | —— | Bit | ||
Data bit | 8 | —— | Bit | |||
Parity bit | —— | —— | Bit | |||
Flow control bit | —— | —— | —— | Bit | ||
Electrical properties (room temperature) | ||||||
Operating voltage | 3.3 | 3.6 | 50 | V | ||
Operating current (average) | —— | —— | —— | mA | ||
Operating current (instantaneous) | —— | 250 | 320 | mA | ||
Size | ||||||
Size | Φ20 x 16 (Length 4.9mm excluding pins) | mm | ||||
Filter method | 82010521-04 | Filter with waterproof breathable membrane | —— | |||
82010521-05 | Filter | —— | ||||
82010521-06 | Filter with waterproof breathable membrane | —— | ||||
82010521-07 | Filter | —— | ||||
Request Consultation