Products
Mine safety monitoring sensor
Application:
Petroleum, chemical industry, miningProduct characteristics:
High precision, miniaturization, low power consumptionDescription
The integrated point laser methane sensing probe uses Tunable Laser Spectral Absorption (TDLAS) technology to accurately measure the target gas. The sensor probe integrates advanced lasers and detectors to achieve high-precision, high-density, and high-reliability miniaturized integrated package; the sensor probe adopts an open gas exchange method, and at the same time uses unique technology to ensure photoelectric segmentation and ensure the inherent safety of the sensor probe; the sensor probe adopts excellent optical systems and excellent algorithms to achieve high difficulty and accurate measurement, ensuring the advantages of high detection accuracy, fast reaction, and low power consumption of the sensor probe.
Specification
Parameter | Mix values | Typical values | Max values | Unit | ||
General parameters | ||||||
Storage temperature | -40 | —— | 85 | ℃ | ||
Operating temperature | 82010521-04 | -10 | —— | 50 | ℃ | |
82010521-05 | —— | |||||
82010521-06 | -40 | —— | 70 | |||
82010521-07 | —— | |||||
Operating humidity (non-condensing) | —— | —— | 98 | %RH | ||
Working pressure | 80 | —— | 116 | kPa | ||
Detection range | 0 | —— | 100 | %vol | ||
Basic error | 0-1.00%vol | ±600ppm | —— | |||
(1.00~100)%vol | True value±6% | —— | ||||
Response time | - | 15 | - | s | ||
0.01 | %vol | |||||
Communication interface | ||||||
TTL | Baud rate | —— | 9600 | —— | baud | |
Stop bit | —— | 1 | —— | Bit | ||
Data bit | —— | 8 | —— | Bit | ||
Calibration bit | —— | —— | —— | Bit | ||
Electrical properties (room temperature) | ||||||
Operating voltage | 3.3 | 3.6 | 50 | V | ||
Operating current (average) | —— | 30 | —— | mA | ||
Operating current (instantaneous) | —— | 250 | 320 | mA | ||
Size | ||||||
Diameter* long | Φ39.3 x 54.3(Not including matching parts) | mm | ||||
Request Consultation