Products
CH4 Gas Sensor
Application:
HVAC and Indoor Air Quality MonitoringProduct characteristics:
High sensitivityDescription
TX4041-A infrared gas sensor is a general-purpose, low-power infrared gas sensor (hereinafter referred to as the sensor). It utilizes the non-dispersive infrared (NDIR) principle to detect hydrocarbon combustible gases in the air, exhibiting excellent selectivity, ultra-low power consumption, no oxygen dependence, stable performance, and long lifespan; it also features built-in temperature compensation. This sensor is a compact, high-performance sensor designed by tightly integrating mature infrared absorption gas detection technology with micro-machining and sophisticated circuit design. It is easy to use and can directly replace catalytic combustion elements, making it widely applicable in various situations involving flammable and explosive gases.
Specifications
| Model No. | TX-4041A |
| Detection Gas | Hydrocarbon flammable gases |
| Working voltage | 3.3V~5.5V DC(powered by the safety grid) |
| Average Current | <0.8mA |
| Deteciton Range | 0~10%Vol optional(refer to sheet2) |
| Interface level | 3V |
| Output signal | UART(3.0Vor 5.0V) |
| Preheat Time | <10s |
| Reponse Time | T90<15s |
| Working Temperature | -20℃~60℃ |
| Working Humidity | 0~95%RH(non-condensing) |
| Dimension | φ20mm×21.7mm |
| Weight | 8g |
| Life time | >5years |
| Protection Level | IP54 |
| Power end, communication end Intrinsicsafety parameter | Ui=7.5VDC,li=200mA, Pi=375mW,Ci=4.5μF,Li=0mH |
Common range and accuracy (other range and detection gas can be customized)
| Sheet2 | ||||||
| Gas | Molecular formula | Range | Resolution | Decimal place | Accuracy | Note |
| Methane | CH4 | 0~5.00%Vol | 0.01%Vol | 2 decimal | ±3%FS(10℃-40℃) ±5%FS(-20℃-10℃,40℃- 60℃) | |
| 0~10.00%Vol | 2 decimal | |||||
| Propane | C3H8 | 0~100%LEL | 1%LEL | None | ||
| Isobutane | C4H10 | 0~100%LEL | 1%LEL | None | ||
Request Consultation