Products
Module
Application:
Detection of gas concentration in industrial and commercial environmentsProduct characteristics:
High sensitivity, fast response, no preheating, the customer's host computer can add preheating, 180s is recommendedDescription
TZHCO-01B gas sensor module is a four-in-one gas sensor module that supports 1-4 gas detections, the gas can be customized. Output UART signal. This sensor module adopts mature gas sensor and high-performance processor. Use modbus protocol to transmit sensor concentration data to the host computer through UART interface. Compatible protocol supports multi-manufacturer protocol.
Specifications
| Product model | TZHCO-01B gas sensor module |
| Operating voltage | 4.5~5.5V DC |
| Operating current | <150mA (The current size depends on the sensor type) |
| Output signal | UART (digital)3.3V level |
| Electrical interface | 4*2.54mm pin spacing |
| Resolution | 1% FSD |
| Warm-up time | 0S |
| Response time | T90<30S |
| Accuracy | ±(20ppm+5%F.S) |
| Temperature range | -20℃~60℃ |
| Humidity range | 0~95%RH (No condensation) |
| Life | >5 years |
| Size | 46mm*46mm*22mm |
| Weight | 35g |
Toxic and harmful gas sensor module ordering data sheet:
| Gas type | Detection range | Low value | High value | Unit | Note |
| CO | 0-1000ppm | 35 | 200 | ppm | Electrochemical Principle |
| H2S | 0-100ppm | 10 | 15 | ppm | Electrochemical Principle |
| O2 | 0-30% | 19.5 | 23.5 | %VOL | Electrochemical Principle |
| NH3 | 0-100ppm | 25 | 50 | ppm | Electrochemical Principle |
| SO2 | 0-20ppm | 2 | 5 | ppm | Electrochemical Principle |
| NO2 | 0-20ppm | 3 | 5 | ppm | Electrochemical Principle |
| CL2 | 0-20ppm | 0.5 | 1 | ppm | Electrochemical Principle |
| CL02 | 0-1ppm | 0.1 | 0.2 | ppm | Electrochemical Principle |
| PH3 | 0-5ppm | 0.3 | 1 | ppm | Electrochemical Principle |
| HCL | 0-10ppm | 2 | 5 | ppm | Electrochemical Principle |
| HCN | 0-100ppm | 4.7 | 10 | ppm | Electrochemical Principle |
| ETO | 0-20ppm | 1 | 5 | ppm | Electrochemical Principle |
| CH2O | 0-5ppm | 0.1 | 0.3 | ppm | Electrochemical Principle |
| NO | 0-250ppm | 25 | 50 | ppm | Electrochemical Principle |
| CH3SH | 0-10ppm | 1 | 5 | ppm | Electrochemical Principle |
| CH6S | 0-10ppm | 1 | 5 | ppm | Electrochemical Principle |
| O3 | 0-5ppm | 0.1 | 0.3 | ppm | Electrochemical Principle |
| H2 | 0-1000ppm | 200 | 500 | ppm | Electrochemical Principle |
Combustible gas sensor module ordering data sheet:
| Gas type | Detection range | Low value | High value | Unit | Note |
| LEL | 0-100% LEL | 20 | 50 | % LEL | Catalytic combustion/infrared principle |
| CH4 | 0-100% LEL | 20 | 50 | % LEL | Catalytic combustion/infrared principle |
| LNG | 0-100% LEL | 20 | 50 | % LEL | Catalytic combustion/infrared principle |
| C2H5OH | 0-100% LEL | 20 | 50 | % LEL | Catalytic combustion |
| PPM | 0-100ppm | 1000 | 5000 | ppm | Semiconductor Principle |
| H2 | 0-100% LEL | 25 | 50 | % LEL | Catalytic combustion/Electrochemical Principle |
| C2H2 | 0-100% LEL | 20 | 50 | % LEL | Catalytic combustion |
| OTL | 0-200ppm | 20 | 100 | ppm | PID Photoion |
VOC gas sensor module ordering data sheet:
| Gas type | Detection range | Low value | High value | Unit | Note |
| ppm | 0-1000ppm | 100 | 300 | ppm | Semiconductor/Electrochemical Principle |
| ppm | 0-1000ppm | 100 | 300 | ppm | PID Photoion |
Request Consultation