Products
Module
Application:
Portable and fixed gas detectorsProduct characteristics:
High sensitivity and high resolutionDescription
The TE03-HCN electrochemical module is a high-performance, universal electrochemical module. It utilizes two- or three-electrode electrochemical sensors and a high-performance microprocessor. Equipped with various chemical sensors, it can measure the concentration of corresponding gases. It offers both digital and analog voltage outputs, facilitating user use and debugging, significantly shortening the user's design and development cycle. It seamlessly integrates electrochemical sensors and circuitry to meet user needs for diverse gas detection applications.
Specifications
| Product model | TE03-HCN |
| Detection gas | (Hydrogen cyanide) HCN |
| Operating voltage | 5±0.1V DC |
| Operating current | <10mA |
| Output way | UART output(TTL LEVEL, 3V) Analog voltage |
| Life | 2 years(in air) |
| Usage environment | Temperature: -20~50℃ Humidity:15%~95%RH (No condensation) |
| Storage Environment | Temperature: -20~50℃ Humidity:15%~95%RH (No condensation) |
| Size | Φ23.3mm*31.2mm(diameter*height) |
| Weight | O2 module: <25g other module: <15g |
Detection range and signal output
| No. | Gas code | Gas type | Detection range | Resolution | Vo voltage output range | Response time(T90) |
| 1 | 0x02 | NH3 | (0-100)ppm | 1ppm | (0.6-3) V | ≤150S |
| 2 | 0x03 | H2S | (0-100)ppm | 1ppm | (0.6-3) V | ≤30S |
| 3 | 0x04 | CO | (0-1000)ppm | 1ppm | (0.6-3) V | ≤30S |
| 4 | 0x05 | O2 | (0-25) %VOL | 0.1 %VOL | (1.5-0) V | ≤15S |
| 5 | 0x06 | H2 | (0-1000)ppm | 1ppm | (0.6-3) V | ≤120S |
| 6 | 0x08 | C2H4 | (0-100)ppm | 0.1ppm | (0.6-3) V | ≤120S |
| 7 | 0x17 | HCHO | (0-50)ppm | 0.1ppm | (0.6-3) V | ≤120S |
| 8 | 0x2A | O3 | (0-10) ppm | 0.1ppm | (2-0) V | ≤120S |
| 9 | 0x2B | SO2 | (0-20) ppm | 0.1ppm | (0.6-3) V | ≤30S |
| 10 | 0x2C | NO2 | (0-20) ppm | 0.1ppm | (2-0) V | ≤30S |
| 11 | 0x2E | HCL | (0-10) ppm | 0.1ppm | (2-0) V | ≤60S |
| 12 | 0x2F | HCN | (0-100)ppm | 0.1ppm | (0.6-3) V | ≤120S |
| 13 | 0x31 | CL2 | (0-20) ppm | 0.1ppm | (2-0) V | ≤60S |
| 14 | 0x33 | HF | (0-10)ppm | 0.1ppm | (2-0) V | ≤60S |
| 15 | 0x34 | ETO/VOC | (0-100)ppm | 0.1ppm | (0.6-3) V | ≤120S |
| 16 | 0x45 | PH3 | (0-1000)ppm | 0.1ppm | (0.6-3) V | ≤30S |
| 17 | 0x46 | DG01(smell) | (0-50) ppm | 0.01ppm | (0.6-3) V | ≤120S |
Request Consultation